The FCPS pay scale for 2026-27 (FY27), from Fairfax County Public Schools in Virginia, starts at $63,599 at step 1 in the BA column of the Standard 195-day Teacher Scale and reaches $114,470 at step 26. MA runs from $69,959 to $130,140, and PhD from $73,457 to $136,647. All FY27 scales are effective July 1, 2026, through June 30, 2027.
Below we walk through the FCPS pay scale's key steps, every column, the FY27 raises and how you can move to a higher column. For the bigger picture, our guide to the Virginia teacher salary scale explains how lanes and graduate credits work across the state. We also have full pages on the Loudoun County Public Schools teacher pay scale, Arlington Public Schools teacher salary schedule and Henrico County Public Schools teacher pay scale. To compare districts side by side, see our Virginia teacher salary by district page.
FCPS Pay Scale for 2026-27: Standard 195-Day Teacher Scale
The Standard 195-day Teacher Scale has six columns, BA, BA +15, BA +30, MA, MA +30 and PhD, and steps 1 to 26. FCPS also prints the years of experience used for initial placement on each step: 0 years for step 1, 1 to 3 years for step 2, up to 30 years for step 26. The table below shows key steps for five of the columns.
| Step | BA | BA +30 | MA | MA +30 | PhD |
|---|---|---|---|---|---|
| 1 | $63,599 | $66,779 | $69,959 | $72,058 | $73,457 |
| 5 | $74,400 | $78,013 | $81,841 | $84,297 | $85,933 |
| 10 | $85,413 | $89,467 | $96,733 | $99,634 | $101,569 |
| 15 | $94,304 | $98,712 | $112,139 | $115,503 | $117,746 |
| 20 | $101,084 | $106,722 | $122,597 | $126,275 | $128,726 |
| 25 | $113,336 | $124,441 | $128,851 | $132,717 | $135,294 |
| 26 | $114,470 | $125,685 | $130,140 | $134,044 | $136,647 |
See every FY27 step and column, 1 to 26
| Step | Initial placement (yrs exp) | BA | BA +15 | BA +30 | MA | MA +30 | PhD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | $63,599 | $66,143 | $66,779 | $69,959 | $72,058 | $73,457 |
| 2 | 1, 2, 3 | $66,143 | $68,788 | $69,424 | $72,757 | $74,940 | $76,395 |
| 3 | 4 | $68,788 | $71,540 | $72,175 | $75,667 | $77,936 | $79,450 |
| 4 | 5, 6, 7 | $71,540 | $74,400 | $75,036 | $78,693 | $81,054 | $82,627 |
| 5 | 8 | $74,400 | $77,377 | $78,013 | $81,841 | $84,297 | $85,933 |
| 6 | 9 | $76,634 | $79,698 | $80,334 | $84,706 | $87,247 | $88,940 |
| 7 | 10 | $78,933 | $82,089 | $82,725 | $87,670 | $90,300 | $92,054 |
| 8 | 11 | $81,301 | $84,552 | $85,188 | $90,739 | $93,461 | $95,276 |
| 9 | 12 | $83,739 | $87,088 | $87,724 | $93,915 | $96,733 | $98,610 |
| 10 | 13 | $85,413 | $88,831 | $89,467 | $96,733 | $99,634 | $101,569 |
| 11 | 14 | $87,123 | $90,607 | $91,243 | $99,634 | $102,623 | $104,616 |
| 12 | 15, 16 | $88,864 | $92,419 | $93,055 | $102,623 | $105,703 | $107,754 |
| 13 | 17 | $90,642 | $94,268 | $94,903 | $105,703 | $108,874 | $110,988 |
| 14 | 18 | $92,455 | $96,153 | $96,788 | $108,874 | $112,139 | $114,317 |
| 15 | 19 | $94,304 | $98,076 | $98,712 | $112,139 | $115,503 | $117,746 |
| 16 | 20 | $95,247 | $99,056 | $99,692 | $114,383 | $117,813 | $120,101 |
| 17 | 21 | $96,200 | $100,047 | $100,683 | $116,670 | $120,170 | $122,503 |
| 18 | 22 | $97,161 | $101,048 | $101,684 | $119,003 | $122,573 | $124,953 |
| 19 | 23 | $98,134 | $102,059 | $102,694 | $121,383 | $125,025 | $127,452 |
| 20 | 24 | $101,084 | $103,118 | $106,722 | $122,597 | $126,275 | $128,726 |
| 21 | 25 | $104,319 | $106,353 | $111,599 | $123,823 | $127,537 | $130,014 |
| 22 | 26 | $107,657 | $109,691 | $116,700 | $125,061 | $128,813 | $131,314 |
| 23 | 27 | $111,103 | $113,137 | $121,989 | $126,312 | $130,102 | $132,628 |
| 24 | 28 | $112,214 | $114,268 | $123,209 | $127,576 | $131,402 | $133,954 |
| 25 | 29 | $113,336 | $115,411 | $124,441 | $128,851 | $132,717 | $135,294 |
| 26 | 30 | $114,470 | $116,565 | $125,685 | $130,140 | $134,044 | $136,647 |
FCPS also publishes Extended and Additional Teaching Assignment (6th period) teacher scales, and teacher scales for 199, 204, 209, 219 and 260 days. For which scale and step apply to your position, please refer to FCPS Human Resources.
Source: Fairfax County Public Schools, Salary Scales FY27 (Salary Scale Period July 1, 2026 to June 30, 2027), Standard 195-day Teacher Scale. Last verified November 4, 2026.
FY27 Raises and the New Top Step
FCPS says the Fairfax County School Board approved the FY27 budget on May 21, 2026. For employees represented by Fairfax Education Unions (FEU), it includes a 3% market scale adjustment (MSA) and a step increase, and a step has been added to the top of all salary scales. Starting July 1, 2026, approved step increases apply at the beginning of the employee's contract start date.
What Each Higher Column Adds
At step 1, BA +15 pays $66,143, BA +30 $66,779, MA $69,959, MA +30 $72,058 and PhD $73,457. MA pays $6,360 more than BA at step 1 and $15,670 more at step 26.
Pro-Tip: On the FCPS scale the gap between BA and MA widens through step 19, then narrows as BA catches up at steps 20 to 23. Compare the column gap at the steps you'll actually reach.
Moving to a Higher Column in Fairfax
FCPS columns step up by credits and degree: BA +15, BA +30, MA, MA +30 and PhD. For what FCPS accepts and how to apply for a column change, please refer to FCPS Human Resources.
Free Tool
Check Your District's Pay Options
Use the free Salary Advancement Roadmap to see how graduate coursework could fit your district's pay structure. Then confirm the details with your district's HR office.
Get My Salary Roadmap →Graduate Credits and Your Pay
Credits beyond a bachelor's or master's can each move you to a higher FCPS column. The district decides what it accepts, so check with HR and run your district through our District Approval tool before you enroll.
For more on pay and licensing in Virginia, read Virginia Teacher Salary Scale: How Graduate Credits Move You Up a Lane and Virginia Teaching License: The Complete Guide (2026), and see our courses for Virginia teachers.
Frequently Asked Questions
What does step 1 pay on the FCPS pay scale?
On the FY27 Standard 195-day Teacher Scale, step 1 is $63,599 in BA, $69,959 in MA and $73,457 in PhD.
What is the top of the Fairfax County Public Schools pay scale?
Step 26 is $114,470 in BA, $125,685 in BA +30, $130,140 in MA, $134,044 in MA +30 and $136,647 in PhD.
What raise do FCPS teachers get for FY27?
FCPS says the FY27 budget includes a 3% market scale adjustment and a step increase for employees represented by Fairfax Education Unions, and a step was added to the top of all salary scales.
How many days is the FCPS standard teacher contract?
The Standard teacher scale shown here is for 195 days. FCPS also publishes teacher scales for 199, 204, 209, 219 and 260 days.
Is this Fairfax County in Virginia?
Yes. This page covers Fairfax County Public Schools (FCPS) in Fairfax County, Virginia.
The Bottom Line
The FY27 FCPS pay scale runs from $63,599 at step 1 in BA to $136,647 at step 26 in PhD on the Standard 195-day Teacher Scale, with a 3% market scale adjustment and a new top step for FY27. Check the current scale, and ask HR about your column and step.
Graduate Courses for Virginia Teachers
Plan Your Next Step in Graduate Coursework
Our graduate courses are 100% online and self-paced. Pricing starts at $199 for a 3-credit course, and your district decides what it accepts.
Browse Graduate Courses →Continue Reading: Virginia Teacher Pay and Licensing
This page is general information. Salary figures come from Fairfax County Public Schools' FY27 Standard 195-day Teacher Scale and may change. Confirm your own pay with FCPS Human Resources.